
Property Attributes
- MLS#10421477
- TypeCondos
- CountyCOOK
- CityChicago
- AreaCHI - Near North Side
- NeighborhoodGold Coast
- Zip60611
- StyleVintage
- Year Built1927
- Taxes$ 9644
- Price$ 300,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
Listing Provided Courtesy Of:
Baird & Warner
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Only two units of this size in the building. Makes for a perfect in-town home. WDBFPL--central air-hardwood floors-9ft ceilings. Needs some TLC to make it your own little jewel box. Waiting list for parking in building but many options nearby. Assessment does not include tax of $759.71 per month
Price History | |
---|---|
6/18/2019 | Listed $450,000 |
5/27/2020 | 12% - $399,000 |
9/1/2021 | 5% - $380,000 |
3/11/2022 | 8% - $350,000 |
5/13/2022 | 15% - $300,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Fee Includes | Heat |
Basement | None |
City | Chicago |
Cooling | Central Air, Space Pac |
County | Cook |
Days on Market | 1067 |
Directions | Lake shore to Cedar West to 70 |
Elementary School District | 299 |
Garage Spaces | 1 |
HOA Fee | 2130 |
HOA Fee Frequency | Monthly |
Heating | Electric |
High School District | 299 |
MLS Area | CHI - Near North Side |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Co-op |
Pets Allowed | Cats OK, Dogs OK |
Possession | Closing |
Property Type | Attached Single |
Property Type | Residential |
Roof | Other |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Cedar |
Tax Annual Amount | 9644.4 |
Tax Year | 2019 |
Total Rooms | 5 |
Township | North Chicago |
Unit Number | 1402 |
Virtual Tour | https://tours73.vht.com/BWI/T433867279/nobranding |
Year Built | 1927 |
Interior Features
Basement | None |
---|---|
Bedrooms Possible | 2 |
Full Baths | 2 |
Living Area | 1200 |
Livingareasource | Estimated |
Room Type | No additional rooms |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Stories | 17 |
Exterior Features
Exterior | Brick |
---|---|
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Type | Attached |
Lot Dimensions | COMMON |
Lot Features | Irregular Lot |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool