
Property Attributes
- MLS#10626883
- TypeCondos
- CountyCOOK
- CityChicago
- AreaCHI - Near North Side
- NeighborhoodStreeterville
- Zip60611
- StyleCondo,High Rise (7+ Stories)
- Year Built1975
- Taxes$ 17160
- Price$ 1,699,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2975
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Chicago
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Luxurious water tower residences offers this exceptional- north facing - 2975 sq ft - 3 bedroom residence on the 57th floor featuring those postcard views from oversized windows that frame Lake Michigan and the northern shoreline along Lake Shore Drive . Bring your designer and architect to create your dream home. Residence is in original condition and offers spacious floor plan with enormous room sizes for gracious living and easy entertaining. Large foyer, formal dining room, oversized eat in kitchen, master suite with dual baths and two large walk in closets, laundry room with side by side washer/dryer, walk in pantry, wet bar, and lots of storage are just some of the features which make this home perfect! And living above the - newly renovated - exclusive Ritz Carlton Hotel offers all the coveted amenities- concierge, room service, spa, fitness, indoor pool- to offer that resort like living environment, every day. On site valet or self- parking options available to residents and their guests. Dogs welcome too!
Elementary School | Middle School |
---|---|
Ogden Elementary | Ogden Elementary |
Price History | |
---|---|
2/4/2020 | Listed $1,699,000 |
General Features
Appliances | Double Oven, Microwave, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Disposal, Cooktop, Range Hood |
---|---|
Association Amenities | Bike Room/Bike Trails, Door Person, Elevator(s), Exercise Room, Storage, Health Club, On Site Manager/Engineer, Indoor Pool, Receiving Room, Restaurant, Security Door Lock(s), Service Elevator(s), Steam Room |
Association Fee Includes | Air Conditioning, Water, Insurance, Doorman, TV/Cable, Exterior Maintenance, Scavenger, Snow Removal, Internet |
Basement | None |
City | Chicago |
Cooling | Central Air |
County | Cook |
Days on Market | 859 |
Directions | MICHIGAN AVE TO PEARSON, EAST TO PROPERTY. |
Electric | Circuit Breakers |
Elementary School | Ogden Elementary |
Elementary School District | 299 |
Garage Spaces | 2 |
HOA Fee | 2044 |
HOA Fee Frequency | Monthly |
Heating | Electric, Radiant |
High School District | 299 |
Interior Features | Bar-Wet, First Floor Laundry, Storage, Walk-In Closet(s) |
MLS Area | CHI - Near North Side |
Middle/Junior High School | Ogden Elementary |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK, Number Limit |
Possession | Closing |
Property Type | Residential |
Property Type | Attached Single |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | PEARSON |
Tax Annual Amount | 17160.36 |
Tax Year | 2020 |
Total Rooms | 7 |
Township | North Chicago |
Unit Number | 5702 |
Year Built | 1975 |
Interior Features
Basement | None |
---|---|
Bathrooom | Separate Shower, Bidet, Soaking Tub |
Bedrooms Possible | 3 |
Full Baths | 4 |
Laundry Features | Electric Dryer Hookup, In Unit |
Living Area | 2975 |
Livingareasource | Builder |
Room Type | Foyer, Breakfast Room, Pantry, Storage, Walk In Closet |
Street Suffix | Street |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Stories | 73 |
Exterior Features
Exterior | Marble/Granite |
---|---|
Garage Onsite | Yes |
Garage Ownership | Fee/Leased |
Garage Type | Attached |
Lot Dimensions | COMMON |
Lot Features | Park Adjacent |
Water Source | Lake Michigan, Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool