
Property Attributes
- MLS#10885755
- TypeCondos
- CountyCOOK
- CityChicago
- AreaCHI - Near North Side
- NeighborhoodStreeterville
- Zip60611
- StyleCondo
- Year Built2008
- Taxes$ 10208
- Price$ 389,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1037
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Chicago
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Beautiful south facing 1 bed 1.5 bath approx 1037 sq. ft. with an approx 75 sq. ft. balcony with spectacular views of Lake, Navy Pier, Ohio St Beach, Olive Park, City lights. Elegant wood floors, granite counter-tops, custom kitchen & cabs, stainless steel appliance, powder room, marble foyer, formidable views of lake & Navy Pier. Amenities: 24hr doorman, pet-friendly, building offers a 24-hour door staff, valet cleaners, business center, fitness center, bike room, storage lockers, garden terrace with sculptures on the 10th-floor, 2 rooftop terraces with magnificent views of city, lake & beyond, 2 party rooms with fully equipped kitchens, outdoor grills and lounge areas, wooden deck, and fire pits. Great location with easy access to public transportation. Prime Parking Space $35,000
Price History | |
---|---|
9/29/2020 | Listed $420,000 |
4/3/2021 | 2% - $415,000 |
6/3/2021 | 3% - $405,000 |
9/21/2021 | 2% - $399,000 |
5/4/2022 | 3% - $389,000 |
General Features
Association Amenities | Bike Room/Bike Trails, Door Person, Exercise Room, Storage, On Site Manager/Engineer, Park, Party Room, Sundeck, Business Center |
---|---|
Association Fee Includes | Heat, Water, Gas, Insurance, Doorman, TV/Cable, Exercise Facilities, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal |
Basement | None |
City | Chicago |
Cooling | Central Air |
County | Cook |
Days on Market | 589 |
Directions | Ohio going East to Lake Shore |
Elementary School District | 299 |
Garage Spaces | 1 |
HOA Fee | 581 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air |
High School District | 299 |
MLS Area | CHI - Near North Side |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK, Number Limit, Size Limit |
Possession | Closing |
Property Type | Attached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Lake Shore |
Tax Annual Amount | 10208.17 |
Tax Year | 2020 |
Total Rooms | 4 |
Township | North Chicago |
Unit Number | 1803 |
Year Built | 2008 |
Interior Features
Basement | None |
---|---|
Bedrooms Possible | 1 |
Full Baths | 1 |
Half Baths | 1 |
Living Area | 1037 |
Livingareasource | Builder |
Room Type | No additional rooms |
Street Suffix | Drive |
Total Baths | 2 |
Total Bedrooms | 1 |
Total Stories | 46 |
Exterior Features
Exterior | Steel Siding, Glass |
---|---|
Garage Onsite | Yes |
Garage Type | Attached |
Lot Dimensions | COMMON |
Water Source | Lake Michigan |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool