
Property Attributes
- MLS#11053038
- TypeCondos
- CountyCOOK
- CityChicago
- AreaCHI - Near North Side
- NeighborhoodStreeterville
- Zip60611
- StyleCondo
- Year Built1984
- Taxes$ 3617
- Price$ 239,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Move in Ready, Large North Facing 1 Bedroom Available at The Grand Ohio! Spacious home featuring laminate wood flooring, stainless steel appliances, and beautiful city views. Enjoy Resort style building amenities with fitness center, indoor pool, weight room, tennis court, outdoor & indoor basketball court, racquet ball court, Walk to Whole Foods, Target, Trader Joes, Jewel, Restaurants, Michigan Ave, Shopping, Movie Theater, Oak Street Beach, Northwestern Hospital, and Public Transportation. Indoor Parking Available $25k.
Price History | |
---|---|
4/14/2021 | Listed $239,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Stainless Steel Appliance(s) |
---|---|
Association Amenities | Bike Room/Bike Trails, Door Person, Coin Laundry, Elevator(s), Exercise Room, Storage, On Site Manager/Engineer, Party Room, Sundeck, Indoor Pool, Service Elevator(s), Tennis Court(s), Laundry |
Association Fee Includes | Water, Insurance, Doorman, TV/Cable, Exercise Facilities, Pool, Scavenger, Internet |
Basement | None |
City | Chicago |
Cooling | Window/Wall Units - 2 |
County | Cook |
Days on Market | 407 |
Directions | Michigan Ave to Ohio Street, building on the right. |
Elementary School District | 299 |
Garage Spaces | 1 |
HOA Fee | 464 |
HOA Fee Frequency | Monthly |
Heating | Electric |
High School District | 299 |
Interior Features | Wood Laminate Floors |
MLS Area | CHI - Near North Side |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK |
Possession | Closing |
Property Type | Attached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Ohio |
Tax Annual Amount | 3617.73 |
Tax Year | 2019 |
Total Rooms | 4 |
Township | North Chicago |
Unit Number | 1802 |
Virtual Tour | https://tour.vht.com/433834155/IDXS |
Year Built | 1984 |
Interior Features
Basement | None |
---|---|
Bedrooms Possible | 1 |
Full Baths | 1 |
Livingareasource | Not Reported |
Room Type | No additional rooms |
Street Suffix | Street |
Total Baths | 1 |
Total Bedrooms | 1 |
Total Stories | 29 |
Exterior Features
Exterior | Brick |
---|---|
Garage Onsite | Yes |
Garage Type | Detached |
Lot Dimensions | COMMON |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool