
Property Attributes
- MLS#11091670
- TypeCondos
- CountyCOOK
- CityChicago
- AreaCHI - Near North Side
- NeighborhoodMagnificent Mile
- Zip60611
- StyleCondo
- Year Built1972
- Taxes$ 10700
- Price$ 570,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1450
Listing Provided Courtesy Of:
Compass
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Design forward, highly upgraded unit. Owner's Retreat. Entertaining haven with high end finishes. Zebra wood cabinets, media center and doors. Marble and alabaster Kitchen and Baths. Breathtaking views of lake, city and Navy Pier -enjoy the fireworks. Open floor plan in the heart of the Magnificent Mile. Floor to ceiling windows fills the unit with sunlight. Gracious foyer. Exquisite finishes throughout. Spacious Living Room/ Dining Room with recessed lights. Elegant entertaining kitchen with integrated Sub Zero refrigerator and Bosch Dishwasher. Large Primary Suite with loads of professionally organized closets. Impressive en suite bath of stone, marble and alabaster with walk-in shower with Vichy body sprays. Both baths with Toto Washlet toilet/bidet. Washer/Dryer in unit. Oversized storage. Great pied-a- terre or a place to call home. Non-smoking, Full Amenity Building: doorstaff, extensive exercise room, gorgeous party room, outdoor pool, sundeck, and grills. Close to Oak St. Beach, Lake Shore Drive, Northwestern Hospital, plus an abundant amount of shopping, restaurants and entertaining options. This location has it all! Deeded parking sold separately.
Elementary School | Middle School | High School |
---|---|---|
Ogden Elementary | Ogden Elementary | Wells Community Academy Senior H High School |
Price History | |
---|---|
5/19/2021 | Listed $585,000 |
3/8/2022 | 3% - $570,000 |
General Features
Appliances | Double Oven, Microwave, Dishwasher, High End Refrigerator, Bar Fridge, Washer, Dryer |
---|---|
Association Amenities | Bike Room/Bike Trails, Door Person, Coin Laundry, Elevator(s), Exercise Room, Storage, On Site Manager/Engineer, Party Room, Sundeck, Pool, Receiving Room, Sauna, Service Elevator(s), Valet/Cleaner |
Association Fee Includes | Water, Insurance, Doorman, TV/Cable, Exercise Facilities, Pool, Exterior Maintenance, Scavenger, Snow Removal, Internet |
Basement | None |
City | Chicago |
Cooling | Zoned |
County | Cook |
Days on Market | 404 |
Directions | Michigan Avenue to Chestnut Street, one way west |
Elementary School | Ogden Elementary |
Elementary School District | 299 |
Exterior Features | Deck, Roof Deck, In Ground Pool, Outdoor Grill |
Garage Spaces | 1 |
HOA Fee | 1006 |
HOA Fee Frequency | Monthly |
Heating | Electric |
High School | Wells Community Academy Senior H |
High School District | 299 |
Interior Features | Elevator, Laundry Hook-Up in Unit, Storage, Built-in Features |
MLS Area | CHI - Near North Side |
Middle/Junior High School | Ogden Elementary |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Deposit Required, Dogs OK, Number Limit, Size Limit |
Possession | Closing |
Property Type | Attached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Chestnut |
Tax Annual Amount | 10700.02 |
Tax Year | 2020 |
Total Rooms | 5 |
Township | North Chicago |
Unit Number | 24C |
Year Built | 1972 |
Interior Features
Basement | None |
---|---|
Bathrooom | Full Body Spray Shower |
Bedrooms Possible | 2 |
Full Baths | 1 |
Half Baths | 1 |
Laundry Features | In Unit |
Living Area | 1450 |
Livingareasource | Landlord/Tenant/Seller |
Room Type | Foyer |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Stories | 54 |
Exterior Features
Door Features | Sliding Doors |
---|---|
Exterior | Concrete |
Garage Onsite | Yes |
Garage Ownership | Deeded Sold Separately |
Garage Type | Attached |
Lot Dimensions | COMMON |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool