
Property Attributes
- MLS#11257834
- TypePending
- CountyCHAMPAIGN
- CityChampaign
- AreaChampaign - Savoy
- NeighborhoodKenwood
- Zip61821
- Style
- Year Built1957
- Taxes$ 3714
- Price$ 130,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1189
- Lot Size7,841 SqFt
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Rare 4 Bed, 1.5 Bath, remodeled home in Southwood subdivision. 2.5 car garage. Roof 2015. New Flooring, Kitchen remodeled with stainless steel appliances, and new paint throughout. Lots of space in this house. Perfect for residence, investment or short term rental. This one will not last long!
Elementary School | Middle School | High School |
---|---|---|
Unit 4 Of Choice Elementary School | Unit 4 Of Choice Middle School | Centennial High School |
Price History | |
---|---|
1/5/2022 | Listed $130,000 |
General Features
Appliances | Range, Dishwasher, Refrigerator |
---|---|
Association Fee Includes | None |
Basement | None |
City | Champaign |
Community Features | Park, Pool |
Cooling | Central Air |
County | Champaign |
Days on Market | 44 |
Directions | Kirby south on Carolyn E on Rodney S on Tara |
Elementary School | Unit 4 Of Choice |
Elementary School District | 4 |
Garage Spaces, Detached Garage | 2.5 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas |
High School | Centennial High School |
High School District | 4 |
MLS Area | Champaign, Savoy |
Middle/Junior High School | Unit 4 Of Choice |
Middle/Junior School District | 4 |
New Construction | No |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | Tara |
Tax Annual Amount | 3714.7 |
Tax Year | 2020 |
Total Rooms | 6 |
Township | Champaign |
Waterfront Y/N | No |
Year Built | 1957 |
Interior Features
Basement | Slab |
---|---|
Bedrooms Possible | 4 |
Full Baths | 1 |
Half Baths | 1 |
Livingareasource | Assessor |
Room Type | No additional rooms |
Street Suffix | Drive |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 1189 |
---|---|
Exterior | Vinyl Siding |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 65X120 |
Lot Size Acres | 0.18 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool