
Property Attributes
- MLS#11866572
- TypeSingle Family
- CountyCOOK
- CityChicago
- AreaCHI - South Chicago
- NeighborhoodSouth Chicago
- Zip60617
- StyleRanch
- Year Built1928
- Taxes$ 2010
- Price$ 79,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1100
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Sold AS IS. Cash Only. Great investment property!
Price History | |
---|---|
8/22/2023 | Listed $105,000 |
9/5/2023 | 6% - $99,000 |
9/26/2023 | 11% - $89,000 |
11/21/2023 | 12% - $79,000 |
General Features
Architectural Style | Ranch |
---|---|
Assoc Fee Paid Per | Not Applicable |
Association Fee Includes | None |
City | Chicago |
Cooling | None |
County | Cook |
Days on Market | 97 |
Directions | 83RD EAST OF YATES TO ESSEX |
Elementary School District | 299 |
Garage Spaces | 2 |
Heating | Natural Gas |
High School District | 299 |
MLS Area | CHI - South Chicago |
Middle/Junior School District | 299 |
New Construction | No |
Percent Ownership | Fee Simple |
Possession | Closing |
Property Type | Residential |
Property Type | Detached Single |
Roof | Asphalt |
Sewer | Other |
Standard Status | Active |
Status | Active |
Street Name | ESSEX |
Tax Annual Amount | 2010.91 |
Tax Year | 2021 |
Total Rooms | 7 |
Township | Hyde Park |
Waterfront Y/N | No |
Year Built | 1928 |
Interior Features
Basement | Partially Finished |
---|---|
Basement | Full |
Bedrooms Possible | 4 |
Full Baths | 1 |
Half Baths | 1 |
Livingareasource | Estimated |
Room Type | Enclosed Porch |
Street Suffix | Avenue |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1100 |
---|---|
Exterior | Frame |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 30X125 |
Water Source | Lake Michigan |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool